Descripción
General Specifications
Copying Process/Type | IEPM (Dry Process)/Laser Technology |
Original Reading Method | CCD Line Sensor |
Copy/Print Resolution | 2400 x 600 dpi (with Smoothing) |
Copy/Print Speed | 35/45/50 PPM |
Warm-Up Time | Approx. 20 Seconds |
First Copy Time | 3.7 Seconds |
Duty Cycle | 125K /150K /150K |
Multiple Copying | Up to 999 Copies |
Standard Paper Supply | 2 x 550-Sheet, 100-Sheet Stack Feed Bypass |
Maximum Paper Supply | Up to 3,200 Sheets |
Acceptable Paper Size | Cassette: Statement-R to Ledger (17-28 lb.), Bypass: Statement-R to Ledger (17-110 lb.), LCF: Letter (17-28 lb.) |
Memory | 2GB RAM, 320 GB FIPS 140-2 SED |
Reduction/Enlargement | 25% to 400% |
Bypass Tray | 100-Sheet Stack Feed Bypass |
Control Panel | 9” Wide VGA Color Touch-Screen |
Dimensions | Approx. 23” x 23” x 30” (W x D x H) |
Weight | Approx. 132 lb. |
Power Supply | 115 Volts, 15 Amps |
Power Consumption | Maximum 1.5kW |
PM Cycle | 125K /150K /150K |
Black Toner Yield | 36.6K Impressions @ 6% |
Valoraciones
No hay valoraciones aún.